

The1-2 inch Ratchet Wrench Standard fit your everyday needs whether used for homes or for professional use. They are precise and are free from defects. Apart from this they are made up of high grade material and are available at reasonable prices.
MAX TORQUE* | Free Speed | Net Weight | AVG. AIR CONSUMPTION |
68 Nm (50 ft-lb) | 150 RPM | 1.17 KG (2.58 LB) | 6 CFM (170 LPM) |
SPARE PARTS & KITS
Cat NR. | Description | Box Qty. |
BBR-1/RTW/1-2/3-8/STD | Ball Bearing (Rear End) | 1 |
BLD/RTW/1-2/3-8/STD | Rotor Blade | 1 |
BBR-2/RTW/1-2/3-8/STD | Ball Bearing(Front End) | 1 |
WSR-1/RTW/1-2/3-8/STD | Washer | 1 |
IGEAR/RTW/1-2/3-8/STD | Internal Gear | 1 |
GEAR/RTW/1-2/3-8/STD | Gear | 1 |
PIN-1/RTW/1-2/3-8/STD | Pin | 1 |
PCAGE/RTW/1-2/3-8/STD | Planet Cage | 1 |
RBR/RTW/1-2/3-8/STD | Roller Bearing | 1 |
CRSFT/RTW/1-2/3-8/STD | Crank Shaft | 1 |
BDRV/RTW/1-2/3-8/STD | Bushing Drive | 1 |
YOKE/RTW/1-2/3-8/STD | Yoke | 1 |
WSR-2/RTW/1-2/3-8/STD | Washer | 1 |
PIN-2/RTW/1-2/3-8/STD | Pin | 1 |
RAVL/RTW/3-8/STD | 3/8" Ratchet Anvil | 1 |
SB/RTW/3-8/STD | Steel Ball | 1 |
SPR-1/RTW/1-2/3-8/STD | Spring | 1 |
SB/RTW/1-2/3-8/STD | Steel Ball | 1 |
PAWL/RTW/1-2/3-8/STD | Pawl | 1 |
WSR/RTW/3-8/STD | Washer | 1 |
SPR-2/RTW/1-2/3-8/STD | Spring | 1 |
LOCPIN/RTW/1-2/3-8/STD | Lock Pin | 1 |
ORDERING INFORMATION
CAT NR. | Free Speed | Max. Torque | AIR INLET SIZE | AIR HOSE I.D. | AVG. AIR CONSUMPTION | Overall Length | Net weight | Box Qty. | ||||
(RPM) | (FT-LB) | (NM) | (INCH) | (INCH) | (CFM) | (LPM) | (INCH) | (MM) | (KG) | (LB) | ||
RTW/1-2/STD | 150 | 50 | 68 | 1/4 | 3/8 | 6 | 170 | 10.5 | 267 | 1.17 | 2.58 | 1 |
Price: