
Call Us08045804554

Portable Workstations
DRAWER | Width | Depth | Height | NO. OF DRAWERS | |||
Inch | NM | Inch | NM | Inch | NM | ||
A | 36-5/8 | 928 | 15-1/8 | 385 | 4-3/8 | 112 | 1 |
B | 22-3/8 | 568 | 15-1/8 | 385 | 2-7/8 | 74 | 5 |
C | 22-3/8 | 568 | 15-1/8 | 385 | 6 | 153 | 1 |
D | 11-5/8 | 297 | 15-1/8 | 385 | 2-7/8 | 74 | 4 |
E | 11-5/8 | 297 | 15-1/8 | 385 | 9-1/8 | 232 | 1 |
ORDERING INFORMATION
Cat NR. | Description | Box Qty. | |
Inch | NM | ||
MTB/12/WD | 42 × 18 × 39 | 1067 × 457 × 985 | 1 |
MTB/7 | 27 × 18 × 39 | 686 × 457 × 985 | 1 |
SPARE PART & KIT | |||
LOC/KEY/MTB/7 | Spare Key | 1 |
Price: